Windows® 7 Professional - 32-bit/64-bit dual-hotload OS - Intel Core i5-3210M (3MB Intel Smart Cache, 2.50GHz, up to 3.10GHz with Intel Turbo Boost Technology) - 4GB DDR3 SDRAM - 500GB hard drive - 14" LED TFT LCD display (1366 x 768) - Intel HD Graphics 4000 - Mobile Intel® HM77 Express chipset - DVD±RW DL - webcam - Intel Centrino Advanced-N 6205 802.11a/b/g/n WLAN (supports WiDi) - gigabit LAN - RJ-45 LAN - Bluetooth® - HDMI® - 5-in-1 card reader - 6-cell battery - Fingerprint reader.
Software Included :
Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to use the full-featured software. Bing™ Bar, Windows Live™ Essentials
Windows 7 32-bit Driver
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.3.0.1018 | 2.9 MB | 24/04/2012 | |
Accessory | GoodWay | USB docking station driver include Displaylink, LAN, Launch manager for TravelMate | 1.0 | 32.5 MB | 20/08/2012 | |
AHCI | Intel | SATA AHCI Driver | 11.0.0.1032 | 5.9 MB | 09/05/2012 | |
Audio | Realtek | Audio Driver | 6.0.1.6581 | 183.9 MB | 24/04/2012 | |
Bluetooth | Atheros | Bluetooth Driver | 7.4.0000.0095 | 114.1 MB | 24/04/2012 | |
Bluetooth | Broadcom | Bluetooth Driver | 6.5.1.1240 | 234.1 MB | 24/04/2012 | |
CardReader | Realtek | Card Reader Driver | 6.1.7601.27015 | 10.8 MB | 24/04/2012 | |
Lan | Realtek | LAN Driver | 705.011.232.011 | 5.6 MB | 24/04/2012 | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.0.0.1262 | 39.7 MB | 23/11/2012 | |
TouchPad | Synaptics | Touchpad Driver | 15.3.41.5 | 196.7 MB | 24/04/2012 | |
USB 3.0 | Intel | USB 3.0 Driver | 1.0.1.209 | 6.7 MB | 24/04/2012 | |
VGA | Intel | VGA Driver | 8.15.10.2618 | 152.6 MB | 24/04/2012 | |
VGA | NVIDIA | VGA Driver | 8.17.12.9593 | 142.5 MB | 05/09/2012 | |
VGA | NVIDIA | VGA Driver (PHYSX) | 9.11.1111 | 30.4 MB | 24/04/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.42 | 45.4 MB | 24/04/2012 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 5.100.82.112 | 59.2 MB | 24/04/2012 | |
Windows 7 64-bit Driver
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.3.0.1018 | 2.9 MB | 24/04/2012 | |
Accessory | GoodWay | USB docking station driver include Displaylink, LAN, Launch manager for TravelMate | 1.0 | 32.5 MB | 20/08/2012 | |
AHCI | Intel | SATA AHCI Driver | 11.0.0.1032 | 5.9 MB | 09/05/2012 | |
Audio | Realtek | Audio Driver | 6.0.1.6581 | 183.9 MB | 24/04/2012 | |
Bluetooth | Atheros | Bluetooth Driver | 7.4.0000.0095 | 114.1 MB | 24/04/2012 | |
Bluetooth | Broadcom | Bluetooth Driver | 6.5.1.1240 | 234.1 MB | 24/04/2012 | |
CardReader | Realtek | Card Reader Driver | 6.1.7601.27015 | 10.8 MB | 24/04/2012 | |
Lan | Realtek | LAN Driver | 705.011.232.011 | 5.6 MB | 24/04/2012 | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.0.0.1262 | 39.7 MB | 23/11/2012 | |
TouchPad | Synaptics | Touchpad Driver | 15.3.41.5 | 196.7 MB | 24/04/2012 | |
USB 3.0 | Intel | USB 3.0 Driver | 1.0.1.209 | 6.7 MB | 24/04/2012 | |
VGA | Intel | VGA Driver | 8.15.10.2618 | 152.6 MB | 24/04/2012 | |
VGA | NVIDIA | VGA Driver | 8.17.12.9593 | 188.4 MB | 05/09/2012 | |
VGA | NVIDIA | VGA Driver (PHYSX) | 9.11.1111 | 30.4 MB | 24/04/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.42 | 45.4 MB | 24/04/2012 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 5.100.82.112 | 59.2 MB | 24/04/2012 | |
Windows 8 32-bit (Ugrade From Windows 7)
Windows 8 64-bit (Ugrade From Windows 7)
Category | Vendor | File | Version | Size | Date | Download |
Bluetooth | Atheros | Bluetooth Driver | 8.0.0.210 | 186.9 MB | 18/10/2012 | |
Bluetooth | Broadcom | Bluetooth Driver | 12.0.0.2800 | 165.6 MB | 18/10/2012 | |
Bluetooth | Intel | Bluetooth Driver | 2.5.0.0248 | 64.7 MB | 18/10/2012 | |
CardReader | Realtek | Card Reader Driver | 6.2.8400.27028 | 17.2 MB | 19/10/2012 | |
IRST | Intel | IRST (Intel® Rapid Start Technology) Driver | 11.5.0.1207 | 11.2 MB | 18/10/2012 | |
Lan | Realtek | LAN Driver | 8.3.730.2012 | 5.6 MB | 19/10/2012 | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.1.0.1252 | 47.9 MB | 18/10/2012 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.10.19 | 128.5 MB | 19/10/2012 | |
VGA | Intel | VGA Driver | 9.17.10.2828 | 150.4 MB | 18/10/2012 | |
VGA | NVIDIA | VGA Driver | 9.18.13.0630 | 237.1 MB | 18/10/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.217 | 224.1 MB | 04/12/2012 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 6.30.59.20 | 34.5 MB | 18/10/2012 | |
Wireless LAN | Intel | Wireless LAN Driver | 15.5.0.43 | 146.1 MB | 18/10/2012 | |
Windows 8 64-bit Driver
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.3.0.1020 | 2.9 MB | 26/09/2012 | |
AHCI | Intel | SATA AHCI Driver | 11.5.0.1207 | 11.2 MB | 26/09/2012 | |
Audio | Realtek | Audio Driver | 6.0.1.6657 | 239.5 MB | 26/09/2012 | |
Bluetooth | Atheros | Bluetooth Driver | 8.0.0000.0206 | 185.9 MB | 26/09/2012 | |
CardReader | Realtek | Card Reader Driver | 6.2.8400.27028 | 17.2 MB | 26/09/2012 | |
Lan | Realtek | LAN Driver | 800.307.302.012 | 5.6 MB | 26/09/2012 | |
Others | Dritek | Other Drivers (RF Button) | 2.02.2000.0801 | 197.1 KB | 26/09/2012 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.9.6 | 120.1 MB | 26/09/2012 | |
Turbo Boost | Intel | Turbo Boost Driver | 8.1.0.1263 | 118.6 MB | 26/09/2012 | |
VGA | Intel | VGA Driver | 9.17.10.2828 | 150.4 MB | 26/09/2012 | |
VGA | NVIDIA | VGA Driver | 9.18.13.0630 | 237.1 MB | 26/09/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.217 | 224.1 MB | 04/12/2012 | |
Windows 7 Application
Category | Vendor | File | Version | Size | Date | Download |
Application | Acer | Application (Acer Office Manager) | 1.00.3009 | 25.9 MB | 09/11/2012 | |
Camera | Cyberlink | WebCam Application | 1.5.2108.00 | 31.3 MB | 24/04/2012 | |
ePower | Acer | ePower Management Application | 6.00.3010 | 11.0 MB | 24/04/2012 | |
LaunchManager | Dritek | LaunchManager Application | 6.0.13 | 7.5 MB | 24/04/2012 | |
Turbo Boost | Intel | Turbo Boost Application | 2.0.1.0 | 21.6 MB | 24/04/2012 | |
Windows 8 Application
Category | Vendor | File | Version | Size | Date | Download |
Device Fast-Lane | Acer | Device Fast-Lane Application | 1.00.3007 | 3.3 MB | 26/09/2012 | |
ePower | Acer | ePower Management Application | 7.00.3006 | 18.8 MB | 26/09/2012 | |
LaunchManager | Dritek | LaunchManager Application | 7.0.6 | 21.3 MB | 26/09/2012 | |
Live Updater | Acer | Live Updater Application | 2.00.3004 | 2.4 MB | 26/09/2012 | |