Linpus™ Linux® - Intel Core i3 (i3 - 2328M, 2.20 GHz, 3 MB) - 35.6 cm (14") LED - 16:9 HD - Active Matrix TFT Colour LCD - CineCrystal - 2 GB DDR3 SDRAM - 500 GB Serial ATA - DVD - Writer - Weight (Approximate) 2.40 kg - Maximum Battery Run Time 4.00 Hour
Windows 7 - 32 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.3.0.1018 | 2.8 MB | 18/04/2012 | |
AHCI | Intel | SATA AHCI Driver | 11.0.0.1032 | 5.9 MB | 18/04/2012 | |
Audio | Realtek | Audio Driver | 6.0.1.6581 | 181.9 MB | 18/04/2012 | |
CardReader | Realtek | Card Reader Driver | 6.1.7601.27015 | 10.6 MB | 18/04/2012 | |
Lan | Realtek | LAN Driver | 705.603.162.012 | 5.6 MB | 18/04/2012 | |
TouchPad | ALPS | Touchpad Driver | 71.092.020.205 | 10.0 MB | 18/04/2012 | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.2.1 | 177.0 MB | 31/08/2012 | |
TouchPad | Synaptics | Touchpad Driver | 15.3.41.5 | 195.6 MB | 18/04/2012 | |
USB 3.0 | Intel | USB 3.0 Driver | 1.0.0.199 | 5.1 MB | 18/04/2012 | |
VGA | Intel | VGA Driver | 9.17.10.2843 | 112.2 MB | 03/10/2012 | |
VGA | NVIDIA | VGA Driver (PHYSX) | 9.11.1111 | 30.4 MB | 18/04/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 9.2.0.480 | 40.9 MB | 18/04/2012 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 5.100.82.112 | 57.8 MB | 18/04/2012 | |
Windows 7 - 64 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.3.0.1018 | 2.8 MB | 18/04/2012 | |
AHCI | Intel | SATA AHCI Driver | 11.0.0.1032 | 5.9 MB | 18/04/2012 | |
Audio | Realtek | Audio Driver | 6.0.1.6581 | 181.9 MB | 18/04/2012 | |
CardReader | Realtek | Card Reader Driver | 6.1.7601.27015 | 10.6 MB | 18/04/2012 | |
Lan | Realtek | LAN Driver | 705.603.162.012 | 5.6 MB | 18/04/2012 | |
TouchPad | ALPS | Touchpad Driver | 71.092.020.205 | 10.0 MB | 18/04/2012 | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.2.1 | 177.0 MB | 31/08/2012 | |
TouchPad | Synaptics | Touchpad Driver | 15.3.41.5 | 195.6 MB | 18/04/2012 | |
USB 3.0 | Intel | USB 3.0 Driver | 1.0.0.199 | 5.1 MB | 18/04/2012 | |
VGA | Intel | VGA Driver | 9.17.10.2843 | 152.0 MB | 02/10/2012 | |
VGA | NVIDIA | VGA Driver | 8.17.12.9632 | 188.4 MB | 28/05/2012 | |
VGA | NVIDIA | VGA Driver (PHYSX) | 9.11.1111 | 30.4 MB | 18/04/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 9.2.0.480 | 40.9 MB | 18/04/2012 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 5.100.82.112 | 57.8 MB | 18/04/2012 | |
Windows 8 32 Bit Drivers (Upgrade from Windows 7)
Category | Vendor | File | Version | Size | Date | Download |
CardReader | Realtek | Card Reader Driver | 6.2.8400.27028 | 17.2 MB | 19/10/2012 | |
IRST | Intel | IRST (Intel® Rapid Start Technology) Driver | 11.5.0.1207 | 11.2 MB | 18/10/2012 | |
Lan | Realtek | LAN Driver | 8.3.730.2012 | 5.6 MB | 19/10/2012 | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.1.0.1252 | 47.9 MB | 18/10/2012 | |
TouchPad | ALPS | Touchpad Driver | 81.002.020.112 | 15.6 MB | 18/10/2012 | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.9.1 | 180.4 MB | 18/10/2012 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.10.19 | 128.5 MB | 19/10/2012 | |
VGA | Intel | VGA Driver | 9.17.10.2828 | 111.4 MB | 18/10/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.217 | 224.1 MB | 04/12/2012 | |
Windows 8 - 64 Bit Drivers (Upgrade from Windows 7)
Category | Vendor | File | Version | Size | Date | Download |
CardReader | Realtek | Card Reader Driver | 6.2.8400.27028 | 17.2 MB | 19/10/2012 | |
IRST | Intel | IRST (Intel® Rapid Start Technology) Driver | 11.5.0.1207 | 11.2 MB | 18/10/2012 | |
Lan | Realtek | LAN Driver | 8.3.730.2012 | 5.6 MB | 19/10/2012 | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.1.0.1252 | 47.9 MB | 18/10/2012 | |
TouchPad | ALPS | Touchpad Driver | 81.002.020.112 | 15.6 MB | 18/10/2012 | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.9.1 | 180.4 MB | 18/10/2012 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.10.19 | 128.5 MB | 19/10/2012 | |
VGA | Intel | VGA Driver | 9.17.10.2867 | 137.1 MB | 01/11/2012 | |
VGA | NVIDIA | VGA Driver | 9.18.13.0630 | 237.1 MB | 18/10/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.217 | 224.1 MB | 04/12/2012 | |
Windows 8 - 64 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.3.0.1020 | 2.9 MB | 28/09/2012 | |
AHCI | Intel | SATA AHCI Driver | 11.5.0.1207 | 11.2 MB | 28/09/2012 | |
Audio | Realtek | Audio Driver | 6.0.1.6657 | 239.5 MB | 28/09/2012 | |
CardReader | Realtek | Card Reader Driver | 6.2.8400.27028 | 17.2 MB | 28/09/2012 | |
Lan | Realtek | LAN Driver | 800.307.302.012 | 5.6 MB | 28/09/2012 | |
Others | Dritek | Other Drivers (RF Button) | 2.02.2000.0801 | 197.1 KB | 28/09/2012 | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.8.1 | 181.1 MB | 28/09/2012 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.9.6 | 120.1 MB | 28/09/2012 | |
Turbo Boost | Intel | Turbo Boost Driver | 8.1.0.1263 | 118.6 MB | 28/09/2012 | |
VGA | Intel | VGA Driver | 9.17.10.2867 | 137.1 MB | 01/11/2012 | |
VGA | NVIDIA | VGA Driver | 9.18.13.0546 | 237.0 MB | 28/09/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.217 | 224.1 MB | 04/12/2012 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 6.30.59.20 | 34.5 MB | 28/09/2012 | |
Wireless LAN | Intel | Wireless LAN Driver | 15.5.4.45 | 146.1 MB | 28/09/2012 | |
Application Windows 7
Category | Vendor | File | Version | Size | Date | Download |
Application | Acer | Acer Updater | 1.02.3502 | 7.8 MB | 20/04/2012 | |
Camera | Cyberlink | WebCam Application | 1.5.2108.00 | 31.2 MB | 18/04/2012 | |
ePower | Acer | ePower Management Application | 6.00.3010 | 11.0 MB | 18/04/2012 | |
LaunchManager | Dritek | LaunchManager Application | 5.1.15 | 7.1 MB | 18/04/2012 | |
Turbo Boost | Intel | Turbo Boost Application | 2.0.1.0 | 21.5 MB | 18/04/2012 | |
Application Windows 8
Category | Vendor | File | Version | Size | Date | Download |
Device Fast-Lane | Acer | Device Fast-Lane Application | 1.00.3007 | 3.3 MB | 28/09/2012 | |
ePower | Acer | ePower Management Application | 7.00.3006 | 18.8 MB | 28/09/2012 | |
LaunchManager | Dritek | LaunchManager Application | 7.0.5 | 20.8 MB | 28/09/2012 | |
Live Updater | Acer | Live Updater Application | 2.00.3004 | 2.4 MB | 28/09/2012 | |
B i o s
Category | Vendor | File | Version | Size | Date | Download |
Updating an incorrect BIOS may cause harm to your system. We recomend that you only do this after being instructed by one of our Customer Care representatives. By using these updates you agree to accept the possibility of product failure. |
BIOS | Acer | BIOS | 1.24 | 2.9 MB | 26/11/2012 | |
BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.07 | 3.0 MB | 31/10/2012 | |
BIOS | Acer | BIOS | 1.22 | 3.0 MB | 31/10/2012 | |
BIOS | Acer | BIOS - UEFI for Windows 8 (Not for Upgrades) | 2.05 | 3.1 MB | 23/10/2012 | |
BIOS | Acer | BIOS | 1.19 | 4.9 MB | 03/09/2012 | |
BIOS | Acer | BIOS | 1.18 | 4.9 MB | 29/05/2012 | |
BIOS | Acer | BIOS | 1.11 | 4.8 MB | 17/04/2012 | |