The Portégé Z830 is the new world standard in thin and llight notebooks, and the latest evolution of Toshiba’s mobile technology.
Next Generation Intel® Core™ processor along with integrated graphics, a range of SSD options and memory up to 8GB DDR3, provides the performance you need in a super light and thin package.
Specifications :
CPU Intel® Core™ i5 Processor 2557M (1.7GHz - 2.7GHz Turbo, (1 Cores) 1333MHz FSB, 256 KB per core L2 cache, 3MB L3 cache) - Operating System Genuine Windows® 7 Professional 32 bit with Service Pack 1(OEM) and Genuine Windows® 7 Professional 64 bit with Service Pack 1(OEM) - Chipset Intel® QM67 Express Chipset - Memory 4GB DDR3 (1333Mhz) RAM slot allocation 2GB Intergrated, 2GB accessable. Total memory expandable to 6GB Storage 128GB (SSD) mSATA - Graphics Intel® Graphics Media Accelerator QM67 - Audio Intel® High Definition Audio Sound.
Windows XP Driver
Title | Category | Version | OS | File Size | Download |
BIOS Update | BIOS | 1.70 | Windows XP | 2.29 MB | |
Ericsson 3G Driver (for 3G model only) | Driver | 7.0.x.x | Windows XP | 39.2 MB | |
Atheros Bluetooth Filter Driver Package (for Atheros model only) | Driver | 1.0.9 | Windows XP | 53.11 MB | |
Toshiba Keyboard Backlight (for model with keyboard backlight) | Driver | 1.0.0.2 | Windows XP | 7.06 MB | |
TPM Driver | Driver | 2.1.1.0 | Windows XP | 2.46 MB | |
Intel LAN Driver | Driver | 16.5 | Windows XP | 27.03 MB | |
Ricoh Card Reader | Driver | 2.15.17.02 | Windows XP | 6.73 MB | |
Atheros Wireless LAN Driver (for Atheros model only) | Driver | 9.2.0.419 | Windows XP | 25.03 MB | |
Bluetooth Stack for Windows by Toshiba | Driver | 8.00.13T | Windows XP | 78.16 MB | |
Ericsson 3G Driver (for 3G model only) | Driver | 6.5.1.5 | Windows XP | 31.76 MB | |
Intel AMT Software | Driver | 7.01.20.1119 | Windows XP | 32.91 MB | |
Intel Display Driver | Driver | 6.14.10.5387 | Windows XP | 24.58 MB | |
Intel Wireless LAN Driver (for Intel model only) | Driver | 14.0.2.2.1 | Windows XP | 9.07 MB | |
Realtek Audio Driver | Driver | 5.10.0.6446 | Windows XP | 33.02 MB | |
Synaptic Touch Pad Driver | Driver | 15.2.11.1 | Windows XP | 38.43 MB | |
Intel Management Engine Interface | Driver | 7.01.20.1119 | Windows XP | 28.35 MB | |
Intel AHCI Driver for F6 Install | SATA | 10.1.2.1004 | Windows XP | 433.41 KB | |
USB3.0 Driver | USB | 2.1.28.0 | Windows XP | 11.33 MB | |
Windows 7 32-bit Driver
Title | Category | Version | OS | File Size | Download |
Ericsson 3G Driver (for 3G model only) | Driver | 7.0.x.x | Windows 7 32-bit | 39.2 MB | |
Atheros Bluetooth Filter Driver Package (for Atheros model only) | Driver | 1.0.9 | Windows 7 32-bit | 53.11 MB | |
Intel AMT Software | Driver | 7.01.20.1119 | Windows 7 32-bit | 32.91 MB | |
Intel Display Driver | Driver | 8.15.10.2509 | Windows 7 32-bit | 69.22 MB | |
Intel Wireless LAN Driver (for Intel model only) | Driver | 14.1.1.3.1.s32 | Windows 7 32-bit | 9.23 MB | |
Realtek Audio Driver | Driver | 6.0.1.6446 | Windows 7 32-bit | 94.35 MB | |
Intel Management Engine Interface | Driver | 7.00..02.1164 | Windows 7 32-bit | 8.24 MB | |
Toshiba Fingerprint Utility (for fingerprint support notebook only) | Driver | 1.0.3.49 | Windows 7 32-bit | 55.64 MB | |
Ricoh Card Reader | Driver | 2.15.17.02 | Windows 7 32-bit | 6.73 MB | |
Bluetooth Stack for Windows by Toshiba | Driver | 8.00.13T | Windows 7 32-bit | 78.16 MB | |
Intel LAN Driver | Driver | 16.5 | Windows 7 32-bit | 27.03 MB | |
Synaptic Touch Pad Driver | Driver | 15.2.11.1 | Windows 7 32-bit | 38.43 MB | |
Bluetooth Monitor | Driver | 4.07 | Windows 7 32-bit | 5.31 MB | |
Windows 7 64-bit Driver
Title | Category | Version | OS | File Size | Download |
Ericsson 3G Driver (for 3G model only) | Driver | 7.0.x.x | Windows 7 64-bit | 39.2 MB | |
Atheros Bluetooth Filter Driver Package (for Atheros model only) | Driver | 1.0.9 | Windows 7 64-bit | 53.11 MB | |
Intel Wireless LAN Driver (for Intel model only) | Driver | 14.1..1.3.1.64 | Windows 7 64-bit | 10.16 MB | |
Realtek Audio Driver | Driver | 6.0.1.6423 | Windows 7 64-bit | 93.12 MB | |
Toshiba HDD/SSD Alert | Driver | 3.1.64.9 | Windows 7 64-bit | 32.08 MB | |
Toshiba WEB Camera Application | Driver | 2.0.3..29 | Windows 7 64-bit | 86.43 MB | |
Intel Display Driver | Driver | 8.15.10.2430 | Windows 7 64-bit | 86.38 MB | |
Intel Management Engine Interface | Driver | 7.00..02.1164 | Windows 7 64-bit | 8.24 MB | |
Toshiba Fingerprint Utility (for fingerprint support notebook only) | Driver | 1.0.3.49 | Windows 7 64-bit | 55.64 MB | |
Ricoh Card Reader | Driver | 2.15.17.02 | Windows 7 64-bit | 6.73 MB | |
Bluetooth Stack for Windows by Toshiba | Driver | 8.00.13T | Windows 7 64-bit | 78.16 MB | |
Intel LAN Driver | Driver | 16.5 | Windows 7 64-bit | 27.03 MB | |
Synaptic Touch Pad Driver | Driver | 15.2.11.1 | Windows 7 64-bit | 38.43 MB | |
Bluetooth Monitor | Driver | 4.07 | Windows 7 64-bit | 5.31 MB | |
Windows XP Application
Title | Category | Version | OS | File Size | Download |
Ericsson Wireless Manager (For 3G Model Only) | 3G Modem | 7.0.2.0 | Windows XP | 51.99 MB | |
Infineon TPM Software Professional Package | Application | 3.60.2071 | Windows XP | 59.37 MB | |
Ericsson Wireless Manager (for 3G model only) | Application | 6.5.1.2 | Windows XP | 43.4 MB | |
Sun Java2 Runtime Environment | Sun Java | 1.6.0_20 | Windows XP | 16.15 MB | |
Windows 7 32-bit Application
No Application
Windows 7 64-bit Application
Title | Category | Version | OS | File Size | Download |
Toshiba Bulletin Board | Application | 2.1.17 | Windows 7 64-bit | 56.42 MB | |
Toshiba Media Controller | Application | 1.0.87.4 | Windows 7 64-bit | 13.74 MB | |
Toshiba Media Controller Plug in | Application | 1.0.7.7 | Windows 7 64-bit | 9.54 MB | |
Toshiba ReelTime | Application | 1.7.21.0 | Windows 7 64-bit | 26.6 MB | |
Toshiba WEB Camera Application | Application | 2.0.3.29 | Windows 7 64-bit | 86.43 MB | |
Wiindows XP Utility
Title | Category | Version | OS | File Size | Download |
Toshiba WEB Camera Application | Utility | 1.1.2.13 | Windows XP | 28.79 MB | |
TouchPad On/Off Utility | Utility | 2.5.5.1 | Windows XP | 3.83 MB | |
Wireless Hotkey | Utility | 3.0.0.11 | Windows XP | 5.38 MB | |
ConfigFree | Utility | 5.90.18 | Windows XP | 16.38 MB | |
Intel Proset (for Intel model only) | Utility | 14.0.2.0.1 | Windows XP | 36.83 MB | |
Toshiba Backup Utility | Utility | 2.0.3.101 | Windows XP | 9.45 MB | |
Toshiba Display Device Change Utility | Utility | 3.5.3.0 | Windows XP | 2.26 MB | |
Toshiba Fingerprint Utility | Utility | 3.0.1.208 | Windows XP | 273.99 MB | |
Toshiba HDD/SSD Alert | Utility | 3.1.0.6 | Windows XP | 36.99 MB | |
Toshiba Hotkey Utility for Display Devices2 | Utility | 1.0.2.4 | Windows XP | 12.81 MB | |
Toshiba PC Diagnostic Tool | Utility | 3.2.15 | Windows XP | 12.72 MB | |
Toshiba PC Health Monitor | Utility | 1.7.12.0V | Windows XP | 27.34 MB | |
Toshiba Power Saver | Utility | 7.14.04 | Windows XP | 15.81 MB | |
Toshiba Service Station | Utility | 2.2.13 | Windows XP | 12.87 MB | |
Toshiba Sleep Utility | Utility | 1.4.1.7F | Windows XP | 6.84 MB | |
Toshiba Sync Utility | Utility | 2.0.4 | Windows XP | 33.73 MB | |
Toshiba Utilities | Utility | 4.30.31 | Windows XP | 9.25 MB | |
Toshiba Common Module | Utility | 6.07.03 | Windows XP | 3.82 MB | |
Toshiba Controls | Utility | 3.37.4310 | Windows XP | 8.45 MB | |
Toshiba Password Utility | Utility | 2.01.12 | Windows XP | 10.99 MB | |
Intel Chipset SW Installation Utility | Utility | 9.2.0.1021 | Windows XP | 5.27 MB | |
Toshiba Assist | Utility | 1.03.00 | Windows XP | 3.37 MB | |
Wiindows 7 32-bit Utility
Title | Category | Version | OS | File Size | Download |
Intel Proset (for Intel model only) | Utility | 14.1.1.0.1.s32 | Windows 7 32-bit | 41.56 MB | |
Toshiba eco Utility | Utility | 1.3.7.0 | Windows 7 32-bit | 15.17 MB | |
Toshiba HDD/SSD Alert | Utility | 3.1.0.9 | Windows 7 32-bit | 31.85 MB | |
Toshiba Value Added Package | Utility | 1.6.16 | Windows 7 32-bit | 92.96 MB | |
Toshiba Sleep Utility | Utility | 1.4.2.9 | Windows 7 32-bit | 6.88 MB | |
Toshiba Sync Utility | Utility | 2.0.3090 | Windows 7 32-bit | 39.31 MB | |
Toshiba Face Recognition | Utility | 3.1.18 | Windows 7 32-bit | 110.03 MB | |
ConfigFree | Utility | 8.0.42n | Windows 7 32-bit | 55.94 MB | |
Intel Chipset SW Installation Utility | Utility | 9.2.0.1021 | Windows 7 32-bit | 5.27 MB | |
Toshiba Assist | Utility | 4.2.3.0 | Windows 7 32-bit | 4.52 MB | |
Toshiba Security Assist | Utility | 2.0.9 | Windows 7 32-bit | 6.7 MB | |
Toshiba Service Station | Utility | 2.2.13 | Windows 7 32-bit | 12.87 MB | |
Toshiba Wireless LAN Indicator | Utility | 1.0.5n | Windows 7 32-bit | 6.08 MB | |
Wiindows 7 64-bit Utility
Title | Category | Version | OS | File Size | Download |
Intel Proset (for Intel model only) | Utility | 14.1.1.0.1.s64 | Windows 7 64-bit | 46.56 MB | |
Toshiba eco Utility | Utility | 1.3.6.64 | Windows 7 64-bit | 15.57 MB | |
Toshiba PC Health Monitor | Utility | 1.7.9.64 | Windows 7 64-bit | 23.19 MB | |
Toshiba Recovery Media Creator | Utility | 2.1.5.5109 | Windows 7 64-bit | 6.61 MB | |
Toshiba Value Added Package | Utility | 1.6.16.64 | Windows 7 64-bit | 97.58 MB | |
Toshiba Sleep Utility | Utility | 1.4.2.9 | Windows 7 64-bit | 6.88 MB | |
Toshiba Sync Utility | Utility | 2.0.3090 | Windows 7 64-bit | 39.31 MB | |
Toshiba Face Recognition | Utility | 3.1.18 | Windows 7 64-bit | 110.03 MB | |
ConfigFree | Utility | 8.0.42n | Windows 7 64-bit | 55.94 MB | |
Intel Chipset SW Installation Utility | Utility | 9.2.0.1021 | Windows 7 64-bit | 5.27 MB | |
Toshiba Assist | Utility | 4.2.3.0 | Windows 7 64-bit | 4.52 MB | |
Toshiba Security Assist | Utility | 2.0.9 | Windows 7 64-bit | 6.7 MB | |
Toshiba Service Station | Utility | 2.2.13 | Windows 7 64-bit | 12.87 MB | |
Toshiba Wireless LAN Indicator | Utility | 1.0.5n | Windows 7 64-bit | 6.08 MB | |