Processor : Intel CoreT i3-2357M Processor 1.3GHz - Hard Drive : 320GB - Serial ATA - 5400rpm - Networking : Ethernet , Fast Ethernet , Gigabit Ethernet , Wi-Fi Standard: IEEE 802.11b/g/n - Bluetooth 4.0 - RAM : 2GB RAM - Graphics : Intel HD Graphics 3000 - Notebook Camera : Integrated - Display : 14.0" Active Matrix TFT Colour LCD ComfyView - WXGA - 16:9 - Optical Storage : N/A - Card Reader : Memory Card Supported : , Memory Stick , Memory Stick PRO , MultiMediaCard (MMC) , xD-Picture Card , Secure Digital (SD) Card - OS Provided : Genuine Windows 7 Professional 64-bit - Battery : 4-cell Lithium Ion (Li-Ion) - Dimensions (WxDxH) : 329 x 240 x 22.30 mm
Driver for Windows XP-32 Bit
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.2.0.1030 | 2.5 MB | 05/07/2011 | |
Accessory | GoodWay | USB docking station driver include Displaylink, LAN, Launch manager for TravelMate | 1.0 | 32.5 MB | 20/08/2012 | |
AHCI | Intel | SATA AHCI Driver | 10.1.5.1001 | 10.8 MB | 05/07/2011 | |
AMT | Intel | Intel iAMT Driver | 7.0.0.1144 | 4.0 MB | 05/07/2011 | |
Audio | Realtek | Audio Driver | 6.0.1.6339 | 146.5 MB | 05/07/2011 | |
Bluetooth | Atheros | Bluetooth Driver | 7.3.0000.0125 | 111.2 MB | 30/01/2012 | |
Bluetooth | Broadcom | Bluetooth Driver | 5.6.0.7200 | 245.1 MB | 30/01/2012 | |
Camera | SunplusIT | Camera Driver | 3.3.6.07 | 2.1 MB | 07/05/2012 | |
CardReader | Realtek | Card Reader Driver | 6.1.7600.74 | 9.1 MB | 05/07/2011 | |
Fingerprint | AuthenTec | Fingerprint Driver | 9.0.8.39 | 10.9 MB | 28/07/2011 | |
Lan | Broadcom | LAN Driver | 14.8.0.5 | 11.2 MB | 05/07/2011 | |
TouchPad | ELANTECH | Touchpad Driver | 8.0.6.4 | 61.6 MB | 05/07/2011 | |
TouchPad | Synaptics | Touchpad Driver | 15.2.14.0 | 84.0 MB | 05/07/2011 | |
TPM | STMicro | TPM (Trusted Platform Module) Driver | 1.0.4.15 | 4.3 MB | 24/10/2011 | |
USB | NEC | USB Driver (3.0) | 2.0.34.0 | 6.8 MB | 05/07/2011 | |
VGA | Intel | VGA Driver | 6.14.10.5361 | 52.8 MB | 05/07/2011 | |
VGA | NVIDIA | VGA Driver | 6.14.12.6883 | 209.9 MB | 05/07/2011 | |
Wireless LAN | Atheros | Wireless LAN Driver | 9.2.0.316 | 22.1 MB | 28/07/2011 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 5.100.82.63 | 32.2 MB | 28/07/2011 | |
Wireless LAN | Intel | Wireless LAN Driver | 14.1.1.3 | 14.4 MB | 05/07/2011 | |
Windows 7-32 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.2.0.1030 | 2.5 MB | 05/07/2011 | |
Accessory | GoodWay | USB docking station driver include Displaylink, LAN, Launch manager for TravelMate | 1.0 | 32.5 MB | 20/08/2012 | |
AHCI | Intel | SATA AHCI Driver | 10.1.5.1001 | 10.8 MB | 05/07/2011 | |
AMT | Intel | Intel iAMT Driver | 7.0.0.1144 | 4.0 MB | 05/07/2011 | |
Audio | Realtek | Audio Driver | 6.0.1.6339 | 146.5 MB | 05/07/2011 | |
Bluetooth | Atheros | Bluetooth Driver | 7.4.0000.0096 | 177.5 MB | 30/01/2012 | |
Bluetooth | Broadcom | Bluetooth Driver | 6.5.0.2002 | 173.8 MB | 30/01/2012 | |
CardReader | Realtek | Card Reader Driver | 6.1.7600.74 | 9.1 MB | 05/07/2011 | |
Fingerprint | AuthenTec | Fingerprint Driver | 9.0.8.21 | 10.9 MB | 05/07/2011 | |
Lan | Broadcom | LAN Driver | 14.6.0.7 | 5.5 MB | 05/07/2011 | |
TouchPad | ELANTECH | Touchpad Driver | 8.0.6.4 | 61.6 MB | 05/07/2011 | |
TouchPad | Synaptics | Touchpad Driver | 15.2.14.0 | 84.0 MB | 05/07/2011 | |
USB | NEC | USB Driver (3.0) | 2.0.34.0 | 6.8 MB | 05/07/2011 | |
VGA | Intel | VGA Driver | 8.15.10.2361 | 120.6 MB | 05/07/2011 | |
VGA | NVIDIA | VGA Driver | 8.17.12.9555 | 330.9 MB | 12/03/2012 | |
VGA | NVIDIA | VGA Driver (PhyX) | 9.10.0514 | 24.6 MB | 05/07/2011 | |
Wireless LAN | Atheros | Wireless LAN Driver | 9.1.0.334 | 43.7 MB | 05/07/2011 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 5.100.235.19 | 31.7 MB | 05/07/2011 | |
Wireless LAN | Intel | Wireless LAN Driver | 14.1.1.3 | 98.1 MB | 05/07/2011 | |
Windows 7-64 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.2.0.1030 | 2.5 MB | 05/07/2011 | |
Accessory | GoodWay | USB docking station driver include Displaylink, LAN, Launch manager for TravelMate | 1.0 | 32.5 MB | 20/08/2012 | |
AHCI | Intel | SATA AHCI Driver | 10.1.5.1001 | 10.8 MB | 05/07/2011 | |
AMT | Intel | Intel iAMT Driver | 7.0.0.1144 | 4.0 MB | 05/07/2011 | |
Audio | Realtek | Audio Driver | 6.0.1.6339 | 146.5 MB | 05/07/2011 | |
Bluetooth | Atheros | Bluetooth Driver | 7.4.0000.0096 | 177.5 MB | 30/01/2012 | |
Bluetooth | Broadcom | Bluetooth Driver | 6.5.0.2002 | 173.8 MB | 30/01/2012 | |
CardReader | Realtek | Card Reader Driver | 6.1.7600.74 | 9.1 MB | 05/07/2011 | |
Fingerprint | AuthenTec | Fingerprint Driver | 9.0.8.21 | 10.9 MB | 05/07/2011 | |
Lan | Broadcom | LAN Driver | 14.6.1.3 | 5.6 MB | 05/07/2011 | |
TouchPad | ELANTECH | Touchpad Driver | 8.0.6.4 | 61.6 MB | 05/07/2011 | |
TouchPad | Synaptics | Touchpad Driver | 15.2.14.0 | 84.0 MB | 05/07/2011 | |
USB | NEC | USB Driver (3.0) | 2.0.34.0 | 6.8 MB | 05/07/2011 | |
VGA | Intel | VGA Driver | 8.15.10.2361 | 120.6 MB | 05/07/2011 | |
VGA | NVIDIA | VGA Driver | 8.17.12.9555 | 330.9 MB | 12/03/2012 | |
VGA | NVIDIA | VGA Driver (PhyX) | 9.10.0514 | 24.6 MB | 05/07/2011 | |
Wireless LAN | Atheros | Wireless LAN Driver | 9.1.0.334 | 43.7 MB | 05/07/2011 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 5.100.235.19 | 31.7 MB | 05/07/2011 | |
Wireless LAN | Intel | Wireless LAN Driver | 14.1.1.3 | 98.1 MB | 05/07/2011 | |
Windows 8-32 Bit Upgrade from Windows 7
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.3.0.1021 | 2.9 MB | 18/10/2012 | |
AHCI | Intel | SATA AHCI Driver | 11.6.0.1030 | 11.9 MB | 05/12/2012 | |
Audio | Realtek | Audio Driver | 6.0.1.6657 | 239.6 MB | 19/10/2012 | |
Bluetooth | Atheros | Bluetooth Driver | 8.0.0000.0209 | 186.6 MB | 18/10/2012 | |
Bluetooth | Broadcom | Bluetooth Driver | 12.0.0.2800 | 165.6 MB | 18/10/2012 | |
CardReader | Realtek | Card Reader Driver | 6.2.9200.28127 | 17.2 MB | 19/10/2012 | |
Fingerprint | AuthenTec | Fingerprint Driver | 9.0.8.39 | 10.9 MB | 18/10/2012 | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.1.0.1263 | 47.9 MB | 18/10/2012 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.10.19 | 128.5 MB | 19/10/2012 | |
VGA | Intel | VGA Driver | 9.17.10.2843 | 112.1 MB | 18/10/2012 | |
VGA | NVIDIA | VGA Driver | 9.18.13.0630 | 183.1 MB | 19/10/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.75 | 37.2 MB | 18/10/2012 | |
Windows 8-64 Bit Upgrade from Windows 7
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.3.0.1021 | 2.9 MB | 18/10/2012 | |
AHCI | Intel | SATA AHCI Driver | 11.6.0.1030 | 11.9 MB | 05/12/2012 | |
Audio | Realtek | Audio Driver | 6.0.1.6657 | 239.6 MB | 19/10/2012 | |
Bluetooth | Atheros | Bluetooth Driver | 8.0.0000.0209 | 186.6 MB | 18/10/2012 | |
Bluetooth | Broadcom | Bluetooth Driver | 12.0.0.2800 | 165.6 MB | 18/10/2012 | |
CardReader | Realtek | Card Reader Driver | 6.2.9200.28127 | 17.2 MB | 19/10/2012 | |
Fingerprint | AuthenTec | Fingerprint Driver | 9.0.8.39 | 10.9 MB | 18/10/2012 | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.1.0.1263 | 47.9 MB | 18/10/2012 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.10.19 | 128.5 MB | 19/10/2012 | |
VGA | Intel | VGA Driver | 9.17.10.2843 | 151.9 MB | 18/10/2012 | |
VGA | NVIDIA | VGA Driver | 9.18.13.0630 | 237.1 MB | 19/10/2012 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.75 | 37.2 MB | 18/10/2012 | |
Application for Windows XP
Category | Vendor | File | Version | Size | Date | Download |
Application | Acer | Application (Acer Office Manager) | 1.00.3009 | 25.9 MB | 09/11/2012 | |
LaunchManager | Dritek | LaunchManager Application | 6.0.14 | 7.5 MB | 29/03/2012 | |
Application for Windows 7
Category | Vendor | File | Version | Size | Date | Download |
Application | Acer | Application (Acer Office Manager) | 1.00.3009 | 25.9 MB | 09/11/2012 | |
Application | Acer | Acer Updater | 1.02.3502 | 7.8 MB | 13/04/2012 | |
ePower | Acer | ePower Management Application | 6.00.3008 | 11.1 MB | 06/09/2011 | |
LaunchManager | Dritek | LaunchManager Application | 6.0.7 | 7.4 MB | 05/07/2011 | |
PowerSmart Manager | Acer | PowerSmart Manager Application | 6.01.3002 | 13.5 MB | 06/09/2011 | |
Turbo Boost | Intel | Turbo Boost Application | 2.1.23.0 | 21.4 MB | 05/07/2011 | |
Wireless Display | Intel | Wireless Display Application | 2.1.38.0 | 133.3 MB | 05/07/2011 | |
B i o s
Category | Vendor | File | Version | Size | Date | Download |
Updating an incorrect BIOS may cause harm to your system. We recomend that you only do this after being instructed by one of our Customer Care representatives. By using these updates you agree to accept the possibility of product failure. |
BIOS | Acer | BIOS | 1.16 | 6.6 MB | 17/12/2012 | |
BIOS | Acer | BIOS | 1.14 | 6.3 MB | 13/11/2012 | |
BIOS | Acer | Adds detect TPM function for china SKU. | 1.13 | 6.1 MB | 26/09/2011 | |
BIOS | Acer | BIOS | 1.12 | 6.0 MB | 13/09/2011 | |
BIOS | Acer | Updates OEM SLIC Table For non-Windows. | 1.11 | 6.1 MB | 15/08/2011 | |
BIOS | Acer | BIOS | 1.05 | 6.0 MB | 04/08/2011 | |