Processor Intel Core 2 Duo SU7300 / 1.3 GHz Ultra Low Voltage (ULV) ( Dual-Core ) - Memory 3.0 GB / 4.0 GB (max) - Hard Drive 250.0 GB - Serial ATA-150 - 5400.0 rpm - Operating System Microsoft Windows 7 Professional - English / French - Display Type 15.6 in TFT active matrix - Max Resolution 1366 x 768 ( HD ) - Graphics Processor Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 - Optical Drive DVD+RW / DVD-RAM - Integrated
Driver :
Chipset - 3G - AHCI - Audio - Bluetooth - Camera - Fingerprint - Lan - TouchPad - VGA - WiMax - Wireless LAN
Windows xp - 32 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.0.0.1011 | 2.2 MB | 08/07/2009 | |
3G | Huawei | 3G Module Driver | 2.0.3.822 | 13.3 MB | 08/07/2009 | |
AHCI | Intel | SATA AHCI Driver (F6 Floppy) | 9.6.0.1014 | 600.0 KB | 05/10/2010 | |
AHCI | Intel | SATA AHCI Driver | 8.8.0.1009 | 21.7 MB | 21/12/2009 | |
Audio | Realtek | Audio Driver | 6.0.1.5880 | 58.3 MB | 08/07/2009 | |
Bluetooth | Broadcom | Bluetooth Driver | 5.5.0.7500 | 102.5 MB | 24/12/2010 | |
Bluetooth | Foxconn | Bluetooth Driver | 5.5.0.7000 | 102.5 MB | 08/07/2009 | |
Camera | Chicony | Camera Driver for 0.3M | 1.1.93.702 | 2.8 MB | 08/07/2009 | |
Camera | Suyin | Camera Driver | 5.8.54.005 | 6.7 MB | 05/08/2010 | |
Camera | Suyin | Camera Driver for 1.0M | 5.8.52.004 | 6.6 MB | 08/07/2009 | |
Fingerprint | EGISTEC | Fingerprint Driver | 6.2.80 | 102.0 MB | 13/08/2010 | |
Lan | Realtek | LAN Driver | 57.543.082.010 | 5.3 MB | 25/03/2010 | |
TouchPad | Synaptics | Touchpad Driver | 12.2.8.0 | 20.9 MB | 08/07/2009 | |
VGA | ATI | VGA Driver | 8.603 | 155.9 MB | 08/07/2009 | |
VGA | Intel | VGA Driver | 6.14.10.5060 | 13.3 MB | 08/07/2009 | |
WiMax | Intel | WiMax Driver | 1.1.2 | 39.9 MB | 08/07/2009 | |
Wireless LAN | Foxconn | Wireless LAN Driver | 7.7.0.348 | 5.7 MB | 08/07/2009 | |
Wireless LAN | Intel | Wireless LAN Driver | 12.2.0.11 | 189.6 MB | 08/07/2009 | |
Windows XP - 64 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
AHCI | Intel | SATA AHCI Driver | 8.8.0.1009 | 21.7 MB | 21/12/2009 | |
Bluetooth | Broadcom | Bluetooth Driver | 5.5.0.7500 | 102.5 MB | 24/12/2010 | |
Fingerprint | EGISTEC | Fingerprint Driver | 6.2.80 | 102.0 MB | 13/08/2010 | |
Lan | Realtek | LAN Driver | 57.543.082.010 | 5.3 MB | 25/03/2010 | |
Windows Vista 32 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
| | | | | | |
Chipset | Intel | Chipset Driver | 9.0.0.1011 | 2.2 MB | 08/07/2009 | |
3G | Huawei | 3G Module Driver | 2.0.3.822 | 13.3 MB | 08/07/2009 | |
AHCI | Intel | SATA AHCI Driver | 8.8.0.1009 | 21.7 MB | 21/12/2009 | |
Audio | Realtek | Audio Driver | 6.0.1.5880 | 58.3 MB | 08/07/2009 | |
Bluetooth | Foxconn | Bluetooth Driver | 6.2.0.8800 | 56.9 MB | 08/07/2009 | |
Camera | Chicony | Camera Driver for 0.3M | 1.1.93.702 | 2.8 MB | 08/07/2009 | |
Camera | Suyin | Camera Driver | 4.1.1.2 | 3.3 MB | 08/07/2009 | |
Fingerprint | EGISTEC | Fingerprint Driver | 6.2.80 | 102.0 MB | 13/08/2010 | |
Lan | Realtek | LAN Driver | 622.104.242.009 | 5.4 MB | 08/07/2009 | |
TouchPad | Synaptics | Touchpad Driver | 12.2.8.0 | 20.9 MB | 08/07/2009 | |
VGA | AMD | VGA Driver | 8.63 | 159.1 MB | 08/07/2009 | |
VGA | Intel | VGA Driver | 7.15.10.1829 | 21.5 MB | 08/07/2009 | |
WiMax | Intel | WiMax Driver | 1.1.2 | 39.9 MB | 08/07/2009 | |
Wireless LAN | Foxconn | Wireless LAN Driver | 7.7.0.343 | 5.2 MB | 08/07/2009 | |
Wireless LAN | Intel | Wireless LAN Driver | 12.2.0.11 | 189.6 MB | 08/07/2009 | |
Windows Vista-64 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.0.0.1011 | 2.2 MB | 08/07/2009 | |
3G | Huawei | 3G Module Driver | 2.0.3.822 | 13.3 MB | 08/07/2009 | |
AHCI | Intel | SATA AHCI Driver | 8.8.0.1009 | 21.7 MB | 21/12/2009 | |
Audio | Realtek | Audio Driver | 6.0.1.5880 | 58.3 MB | 08/07/2009 | |
Bluetooth | Foxconn | Bluetooth Driver | 6.2.0.8800 | 56.9 MB | 08/07/2009 | |
Camera | Chicony | Camera Driver for 0.3M | 1.1.93.702 | 2.8 MB | 08/07/2009 | |
Camera | Suyin | Camera Driver | 4.1.1.2 | 3.3 MB | 08/07/2009 | |
Fingerprint | EGISTEC | Fingerprint Driver | 6.2.80 | 102.0 MB | 13/08/2010 | |
Lan | Realtek | LAN Driver | 622.104.242.009 | 5.4 MB | 08/07/2009 | |
TouchPad | Synaptics | Touchpad Driver | 12.2.8.0 | 20.9 MB | 08/07/2009 | |
VGA | AMD | VGA Driver | 8.63 | 159.1 MB | 08/07/2009 | |
VGA | Intel | VGA Driver | 7.15.10.1829 | 21.5 MB | 08/07/2009 | |
WiMax | Intel | WiMax Driver | 1.1.2 | 39.9 MB | 08/07/2009 | |
Wireless LAN | Foxconn | Wireless LAN Driver | 7.7.0.343 | 5.2 MB | 08/07/2009 | |
Wireless LAN | Intel | Wireless LAN Driver | 12.2.0.11 | 189.6 MB | 08/07/2009 | |
Windows 7-32 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.1.1.1015 | 4.7 MB | 23/10/2009 | |
3G | Huawei | 3G Module Driver (EM770W) | 2.0.3.827 | 13.0 MB | 21/10/2009 | |
3G | Huawei | 3G Module Driver | 2.0.3.822 | 13.6 MB | 07/09/2009 | |
3G | QUALCOMM | 3G Module Driver Gobi2000 | 2.14.99 | 29.6 MB | 23/10/2009 | |
3G | QUALCOMM | 3G Module Driver (Gobi2000) | 1.1.18 | 23.0 MB | 22/10/2009 | |
3G | QUALCOMM | 3G Module Driver | 1.1.03 | 23.0 MB | 07/09/2009 | |
AHCI | Intel | SATA AHCI Driver | 8.9.0.1023 | 21.4 MB | 29/09/2009 | |
Audio | Realtek | Audio Driver | 6.0.1.5888 | 68.0 MB | 29/09/2009 | |
Bluetooth | Broadcom | Bluetooth Driver | 6.2.0.9700 | 57.5 MB | 22/10/2009 | |
Camera | Chicony | Camera Driver For 1.0M and 0.3M | 1.1.97.717 | 2.8 MB | 13/10/2009 | |
Camera | Chicony | Camera Driver For 0.3M | 1.1.100.724 | 3.2 MB | 26/10/2009 | |
Camera | Chicony | Camera Driver | 1.1.100.724 | 3.2 MB | 07/09/2009 | |
Camera | Suyin | Camera Driver For 1.0M | 5.2.5.3 | 3.3 MB | 29/09/2009 | |
Camera | Suyin | Camera Driver For 1.0M and 0.3M | 4.5.1.1 | 3.3 MB | 13/10/2009 | |
Camera | Suyin | Camera Driver For 0.3M | 4.1.2.1 | 3.3 MB | 26/10/2009 | |
Camera | Suyin | Camera Driver | 4.1.2.1 | 3.3 MB | 07/09/2009 | |
Fingerprint | EGISTEC | Fingerprint Driver | 6.2.80 | 102.0 MB | 13/08/2010 | |
Lan | Realtek | LAN Driver | 7.003 | 5.2 MB | 23/10/2009 | |
SATA | Intel | SATA Driver AHCI | 8.9.0.1023 | 21.4 MB | 22/10/2009 | |
TouchPad | Synaptics | Touchpad Driver | 14.0.6 | 29.2 MB | 21/10/2009 | |
VGA | ATI | VGA Driver | 8.652.1 | 173.5 MB | 22/10/2009 | |
VGA | Intel | VGA Driver | 8.15.10.1855 | 25.1 MB | 21/10/2009 | |
WiMax | Intel | WiMax Driver (EP5150) | 1.4.0.1 | 32.8 MB | 23/10/2009 | |
Wireless LAN | Atheros | Wireless LAN Driver (XB63 XB91 HB93 HB95) | 8.0.0.225 | 5.5 MB | 23/10/2009 | |
Wireless LAN | Atheros | Wireless LAN Driver | 8.0.0.171 | 5.4 MB | 07/09/2009 | |
Wireless LAN | Intel | Wireless LAN Driver (5100/5300/5150/5350) | 12.4.1.11 | 4.8 MB | 21/10/2009 | |
Wireless LAN | Intel | Wireless LAN Driver | 12.4.1.53 | 32.8 MB | 23/10/2009 | |
Wireless LAN | Intel | Wireless LAN Driver (Link1000) | 12.5.0.59 | 7.1 MB | 23/10/2009 | |
Wireless LAN | Intel | Wireless LAN Driver for SP1x2HABG | 12.4.1.11 | 4.9 MB | 07/09/2009 | |
Wireless LAN | Intel | Wireless LAN Driver for INT1000H | 12.5.0.59 | 7.1 MB | 07/09/2009 | |
Windows 7-64 Bit Drivers
Category | Vendor | File | Version | Size | Date | Download |
Chipset | Intel | Chipset Driver | 9.1.1.1015 | 4.7 MB | 23/10/2009 | |
3G | Huawei | 3G Module Driver (EM770W) | 2.0.3.827 | 13.0 MB | 21/10/2009 | |
3G | Huawei | 3G Module Driver | 2.0.3.822 | 13.6 MB | 07/09/2009 | |
3G | QUALCOMM | 3G Module Driver Gobi2000 | 2.14.99 | 29.6 MB | 23/10/2009 | |
3G | QUALCOMM | 3G Module Driver (Gobi2000) | 1.1.18 | 23.0 MB | 22/10/2009 | |
3G | QUALCOMM | 3G Module Driver | 1.1.03 | 23.0 MB | 07/09/2009 | |
AHCI | Intel | SATA AHCI Driver | 8.9.0.1023 | 21.4 MB | 29/09/2009 | |
Audio | Realtek | Audio Driver | 6.0.1.5888 | 68.0 MB | 29/09/2009 | |
Bluetooth | Broadcom | Bluetooth Driver | 6.2.0.9700 | 57.5 MB | 22/10/2009 | |
Camera | Chicony | Camera Driver For 1.0M and 0.3M | 1.1.97.717 | 2.8 MB | 13/10/2009 | |
Camera | Chicony | Camera Driver For 0.3M | 1.1.100.724 | 3.2 MB | 26/10/2009 | |
Camera | Chicony | Camera Driver | 1.1.100.724 | 3.2 MB | 07/09/2009 | |
Camera | Suyin | Camera Driver For 1.0M | 5.2.5.3 | 3.3 MB | 29/09/2009 | |
Camera | Suyin | Camera Driver For 1.0M and 0.3M | 4.5.1.1 | 3.3 MB | 13/10/2009 | |
Camera | Suyin | Camera Driver For 0.3M | 4.1.2.1 | 3.3 MB | 26/10/2009 | |
Camera | Suyin | Camera Driver | 4.1.2.1 | 3.3 MB | 07/09/2009 | |
Fingerprint | EGISTEC | Fingerprint Driver | 6.2.80 | 102.0 MB | 13/08/2010 | |
Lan | Realtek | LAN Driver | 7.003 | 5.2 MB | 23/10/2009 | |
SATA | Intel | SATA Driver AHCI | 8.9.0.1023 | 21.4 MB | 22/10/2009 | |
TouchPad | Synaptics | Touchpad Driver | 14.0.6 | 29.2 MB | 21/10/2009 | |
VGA | ATI | VGA Driver | 8.652.1 | 173.5 MB | 22/10/2009 | |
VGA | Intel | VGA Driver | 8.15.10.1855 | 77.1 MB | 21/10/2009 | |
WiMax | Intel | WiMax Driver (EP5150) | 1.4.0.1 | 32.8 MB | 23/10/2009 | |
Wireless LAN | Atheros | Wireless LAN Driver (XB63 XB91 HB93 HB95) | 8.0.0.225 | 5.5 MB | 23/10/2009 | |
Wireless LAN | Atheros | Wireless LAN Driver | 8.0.0.171 | 5.4 MB | 07/09/2009 | |
Wireless LAN | Intel | Wireless LAN Driver (5100/5300/5150/5350) | 12.4.1.11 | 4.8 MB | 21/10/2009 | |
Wireless LAN | Intel | Wireless LAN Driver | 12.4.1.53 | 32.8 MB | 23/10/2009 | |
Wireless LAN | Intel | Wireless LAN Driver (Link1000) | 12.5.0.59 | 7.1 MB | 23/10/2009 | |
Wireless LAN | Intel | Wireless LAN Driver for SP1x2HABG | 12.4.1.11 | 4.9 MB | 07/09/2009 | |
Wireless LAN | Intel | Wireless LAN Driver for INT1000H | 12.5.0.59 | 7.1 MB | 07/09/2009 | |
Application for Windows XP
Category | Vendor | File | Version | Size | Date | Download |
eRecovery | Acer | Acer eRecovery Management Application | 4.00.3008 | 10.4 MB | 08/07/2009 | |
LaunchManager | Dritek | Acer LaunchManager Application | 2.0.09 | 4.2 MB | 08/07/2009 | |
Application for Windows Vista
Category | Vendor | File | Version | Size | Date | Download |
ePower | Acer | Acer ePower Management Application | 4.02.3007 | 10.0 MB | 08/07/2009 | |
eRecovery | Acer | Acer eRecovery Management Application | 4.00.3008 | 10.4 MB | 08/07/2009 | |
LaunchManager | Dritek | Acer LaunchManager Application | 2.0.09 | 4.2 MB | 08/07/2009 | |
Application for Windows 7
Category | Vendor | File | Version | Size | Date | Download |
3G | Huawei | 3G Application | 13.001.08.04.523 | 12.7 MB | 29/01/2010 | |
3G | QUALCOMM | 3G Application | 2.14.99 | 29.6 MB | 29/01/2010 | |
Application | Acer | Acer Updater | 1.02.3502 | 7.8 MB | 13/04/2012 | |
ePower | Acer | ePower Management Application | 4.07.3008 | 11.2 MB | 29/01/2010 | |
LaunchManager | Dritek | LaunchManager Application | 3.0.05 | 4.7 MB | 23/10/2009 | |
LaunchManager | Dritek | Acer LaunchManager Application | 3.0.04 | 4.7 MB | 07/09/2009 | |
B i o s
Category | Vendor | File | Version | Size | Date | Download |
Updating an incorrect BIOS may cause harm to your system. We recomend that you only do this after being instructed by one of our Customer Care representatives. By using these updates you agree to accept the possibility of product failure. |
BIOS | Acer | Supports 2 new Bluetooth devices: Atheros AR3011 and Broadcom BCM 92070 for Bluetooth 3.0. | 1.36 | 4.7 MB | 22/04/2010 | |
BIOS | Acer | 1. Fixes system delay problem as user key in password. (more...) | 1.33 | 4.7 MB | 03/03/2010 | |
BIOS | Acer | BIOS (9-cell battery supported) | 1.24 | 4.7 MB | 29/09/2009 | |