Driver for: Lenovo G485, G585, IdeaPad N585
Microsoft Windows 8 (32-bit, 64-bit), Windows 7 (32-bit, 64-bit)
Conexant Audio Driver
Bluetooth Driver (Atheros, Broadcom)
Camera Driver (D-max, Bison, Chicony)
Realtek Card Reader Driver
Chipset Driver/USB 3.0 Driver/VGA Driver (AMD)
Hotfix for Microsoft Windows 7 (32-bit)
Realtek LAN Driver
WLAN Driver (Atheros, Broadcom)
Wireless LAN Driver (Liteon, Combo)
Lenovo Energy Management
Touchpad Driver (Synaptics, ElanTECH)
Chipset Driver/USB 3.0 Driver/VGA Driver (AMD)
AMD VGA Driver - Lenovo G485, G585, IdeaPad N585
Conexant Audio Driver
Bluetooth Driver (Atheros, Broadcom)
Camera Driver (D-max, Bison, Chicony)
Realtek Card Reader Driver
Chipset Driver/USB 3.0 Driver/VGA Driver (AMD)
Hotfix for Microsoft Windows 7 (32-bit)
Realtek LAN Driver
WLAN Driver (Atheros, Broadcom)
Wireless LAN Driver (Liteon, Combo)
Lenovo Energy Management
Touchpad Driver (Synaptics, ElanTECH)
Chipset Driver/USB 3.0 Driver/VGA Driver (AMD)
AMD VGA Driver - Lenovo G485, G585, IdeaPad N585
Features and specifications | |||||
Processor | Intel Ivy Bridge/Intel Sandy Bridge/AMD Comal/AMD Brazos 2.0 | ||||
Core Chipset | Intel HM76 | ||||
Bus architecture | DDR3 1066, 1333, 1600 MT/s for Ivy Bridge Dual and Quad Core CPU | ||||
DDR3 1066, 1333 MT/s for Sandy Bridge Dual Core CPU | |||||
PCI Express bus | |||||
DMI | |||||
Graphic Chipset | NVIDIA N13P-GL - NVIDIA N13M-GE - AMD Robson-XT | ||||
Display | 15.6 HD LED Panel, Flat type/Wedge type, 1366 x 768 pixels, 200 nit | ||||
Standard memory | DDR3 up to 1600 (x 2) | ||||
CMOS RAM | 4 MB/6 MB | ||||
Hard disk drive | 2.5" , 9.5 mm / 7.0 mm Height SATA 320G /500 GB / 750 | ||||
GB / 1 TB (5400 rpm) | |||||
2.5" , 9.5 mm / 7.0 mm Height SATA 320G /500 GB (7200 rpm) | |||||
Optical drive | Rambo/Blu-ray Rambo | ||||
I/O port | External monitor connector | ||||
Combo audio jack | |||||
RJ45 x 1 | |||||
HDMI port | |||||
USB 2.0 x 2, USB 3.0 x 2 | |||||
2-in-1 memory card reader | |||||
MODEM slot | N/A | ||||
Audio | Combo audio jack | ||||
Built-in stereo speakers | |||||
Built-in microphone | |||||
Video | CRT port x 1, HDMI port x 1 | ||||
Ethernet (on the system board) | 10/100 M or 10/100/1000 M Ethernet | ||||
PCI Express Mini Card slot | 1 slot for WLAN card (half size) | ||||
Bluetooth wireless | option | ||||
Keyboard | 6 Row, Lenovo Keyboard | ||||
Touch pad | Two clicks with Dome | ||||
Integrated camera | 640 x 480 pixels or 1280 x 720 pixels | ||||
Battery | 4400 mAh, 6 cell cylindrical Li-ion Battery | ||||
AC adapter | 40 W or 65 W or 90 W | ||||
Pre-installed operating system | Win 7 Home Basic/Home Premium/Professional | ||||
Linpus lite | |||||
Win 8 (launch at 2nd half year of 2012) |
Windows 7 Drivers
Name | Size | OS | Version | Released | Download |
Conexant Audio Driver | 104 MB | Win 7 32bit, | 8.54.34.0 | 31 May 2011 | Download |
Win 7 64bit | |||||
Bluetooth Driver (Atheros, Broadcom) | 320MB | Win 7 32bit, | 7.4.0.135/6.5.1.3200 | 20 Dec 2012 | Download |
Win 7 64bit | |||||
Camera Driver (D-max, Bison, Chicony) | 29.9MB | Win 7 32bit, | 6.1.7600.170/1.12.204.1/13.11.1206.1/3.3.3.31 | 20 Dec 2012 | Download |
Win 7 64bit | |||||
Realtek Card Reader Driver | 9.09 MB | Win 7 32bit, | 6.1.7601.39016 | 31 May 2011 | Download |
Win 7 64bit | |||||
Chipset Driver/USB 3.0 Driver/VGA Driver (AMD) | 177MB | Win 7 32bit, | 5.12.0.13/1.0.0.72/8.982.6.0/1.0.0.72/8.982.6.0 | 20 Dec 2012 | Download |
Win 7 64bit | |||||
Hotfix for 32-bit Win | 1.39MB | Win 7 32bit | KB2482122 | 25 Nov 2012 | Download |
Hotfix for 64-bit Win | 1.69MB | Win 7 64bit | KB2482122 | 25 Nov 2012 | Download |
Realtek LAN Driver | 5.86 MB | Win 7 32bit, | 7.54.309.2012 | 31 May 2011 | Download |
Win 7 64bit | |||||
WLAN Driver (Atheros, Broadcom) | 3.74MB | Win 7 32bit, | 9.2.0.502/5.100.82.139/6.20.55.51 | 20 Dec 2012 | Download |
Win 7 64bit | |||||
Lenovo Energy Management | 21.2MB | Win 7 32bit, | 7.0.3.4 | 24 Oct 2012 | Download |
Win 7 64bit, | |||||
Touchpad Driver (Synaptics, ElanTECH) | 212MB | Win 7 32bit, | 16.1.3.0/10.4.2.8 | 24-Jul-12 | Download |
Win 7 64bit | |||||
Chipset Driver/USB 3.0 Driver/VGA Driver (AMD) | 177MB | Win 7 32bit, | 5.12.0.13/1.0.0.72/8.982.6.0/1.0.0.72/8.982.6.0 | 20 Dec 2012 | Download |
Win 7 64bit | |||||
Chipset Driver/USB 3.0 Driver/VGA Driver (AMD) | 177MB | Win 7 32bit, | 5.12.0.13/1.0.0.72/8.982.6.0/1.0.0.72/8.982.6.0 | 20 Dec 2012 | Download |
Win 7 64bit |
Windows 8 Drivers
Name | Size | OS | Version | Released | Download |
Conexant Audio Driver | 78.3MB | Win 8 32bit, | 8.54.44.50 | 24 Oct 2012 | Download |
Win 8 64bit | |||||
Bluetooth Driver (Liteon, Broadcom) | 326MB | Win 8 32bit, | 8.0.0.210 / BTW 12.0.0..3600 (Driver 12.0.0.2702) | 26 Dec 2012 | Download |
Win 8 64bit | |||||
Realtek Card Reader Driver | 239MB | Win 8 32bit, | 6.1.8400.39030 | 24 Oct 2012 | Download |
Win 8 64bit | |||||
Touchpad Driver (Synaptics, ElanTECH) | 245MB | Win 8 32bit, | 16.2.10.13/11.4.10.2 | 26 Dec 2012 | Download |
Win 8 64bit | |||||
Realtek LAN Driver | 3.72MB | Win 8 32bit, | 8.3.730.2012 | 24 Oct 2012 | Download |
Win 8 64bit | |||||
Wireless LAN Driver (Liteon, Combo) | 49.4MB | Win 8 32bit, | 10.0.0.209/6.30.59.26 | 26 Dec 2012 | Download |
Win 8 64bit | |||||
Lenovo Energy Management | 45.4MB | Win 8 32bit, | 8.0.2.3 | 24 Oct 2012 | Download |
Win 8 64bit | |||||
AMD VGA Driver | 173MB | Win 8 32bit, | 8.982.6.0 | 24 Oct 2012 | Download |
Win 8 64bit |