14" Thin + Light
MODEL NUMBER: CT14-A2 Model Features:
MODEL NUMBER: CT14-A2 Model Features:
- Windows 7 Home Premium
- 3rd Generation Intel CoreT Processor
- Impossibly Thin, Unbelievably Strong
- Stunning HD Display
- Premium Sound
- Lightning Fast SSD Performance
- Microsoft Signature Experience with 90 days free Microsoft technical support
- Video Chat-Ready
- Quick Access V-key
- Ultra-Fast Connectivity
- All-Day Performance
- Outstanding VIZIO Support and Service
Tech Specs
Tech Specs | ||||
Processor | ||||
Model: | Intel� CoreT | |||
Processor Manufacturer: | Intel� | |||
Processor Model: | i7-3517U | |||
Processor Speed: | 1.9Ghz | |||
Operating System | ||||
Windows� 7 Home Premium | ||||
Memory | ||||
Memory (RAM): | 4GB | |||
Memory Frequency (1066, 1333 MHZ): | 1333Mhz | |||
Memory Type (DDR2 / DDR3): | DDR3 | |||
Display | ||||
Display Type (LCD/LED): | LED | |||
Display Resolution: | 1600x900 | |||
Display Size: | 14" | |||
Graphics | ||||
Graphics Manufacturer (Primary Card): | Intel� | |||
Graphics Model (Primary Card): | Intel� HD 4000 | |||
Disk | ||||
Hard Drive Size: | 256GB* | |||
Hard Drive Type (SATA / SSD): | SSD | |||
Networking | ||||
Bluetooth: | Yes | |||
Wireless: | 802.11n Dual-Band | |||
Ports | ||||
HDMI Out: | 1 | |||
3.5mm Headphone/Mic: | 1 | |||
USB 3.0: | 2 | |||
Battery | ||||
Battery Life (Hours): | Up to 7 hours** | |||
Battery Size: | 51Wh | |||
Others | ||||
Audio: | Integrated | |||
Speakers: | 2 x 1.5W Speaker | |||
Lightweight (Less than 4 Lbs): | Yes | |||
Built in Mic: | Yes | |||
Misc. Features | ||||
TPM Chip: | On Board | |||
Built in Web Cam: | Yes, 1.3 MegaPixels (up to 720p) | |||
Color: | Silver | |||
Weights and Dimensions | ||||
Description | Weight (lbs.) | L x W x H (inches) | ||
Total Unit (without packaging) | 3.39 lbs. | 13.30" x 9.20" x 0.67" | ||
Total Unit (with packaging) | 5.50 lbs. | 16.86" x 12.59" x 3.74" |
Windows 7 Drivers
Drivers | Version | Size | OS | Download |
Intel HD 4000 Video | 8.15.10.2752 | 164MB | Windows 7 | |
Audio | 7.25.38.0 | 31.1MB | Windows 7 | |
SRS Audio Application | 1.12.3000 | 19.9MB | Windows 7 | |
Touchpad | 9.3.4.6 | 21.7MB | Windows 7 | |
recommended update | ||||
USB 3.0 | 1.0.4.220 | 6.60MB | Windows 7 | |
USB to LAN | 5.14.7.0 | 11.4MB | Windows 7 | |
Wireless LAN | 10.0.0.54 | 19.4MB | Windows 7 | |
Bluetooth | 7.4.0.122 | 177MB | Windows 7 | |
Intel Chipset | 9.3.0.1020 | 3.67MB | Windows 7 | |
Intel Rapid Start | 1.0.0.1024 | 3.6MB | Windows 7 | |
Intel Rapid Storage | 11.1.0.1006 | 12.9MB | Windows 7 | |
Intel AMT Management Extension | 8.0.2.1410 | 41.2MB | Windows 7 |
Windows 8 Drivers
Drivers | Version | Size | OS | Download |
Intel HD 4000 Video | 9.17.10.2867 | 137MB | Windows 8 | |
Audio | 7.25.45.2 | 32.4MB | Windows 8 | |
SRS Audio Application | 1.12.4200 | 20.1MB | Windows 8 | |
Touchpad | 9.3.7.4 | 21.7MB | Windows 8 | |
recommended update | ||||
USB to LAN | 3.16.1.0 | 5.51MB | Windows 8 | |
Wireless LAN | 10.0.0.220 | 37.1MB | Windows 8 | |
Bluetooth | 8.0.0.209 | 183MB | Windows 8 | |
Intel Chipset | 9.3.0.1021 | 3.7MB | Windows 8 | |
Intel Rapid Start | 2.1.0.1002 | 3.37MB | Windows 8 | |
Intel Rapid Storage | 11.5.4.1001 | 12.7MB | Windows 8 | |
Intel AMT Management Extension | 8.1.0.1263 | 49.5MB | Windows 8 |